INTELLIVIEW™ 12
GUIDANCE KIT - ELECTRIC
Intelliview™ 12 Display
HIGH RESOLUTION COLOR TOUCH DISPLAY
- 30,48 cm multi-touch screen
- ISOBUS
- Android based user interface
- 4 camera ports
- USB Port
- Coverage Mapping
- Vehicle telemetry
- Agronomic data transfer
- IntelliView 12 Remote display viewing / service support / software updates
5 YEARS CONNECTIVITY
The P&CM is the processing center for all the Precision Farming & guidance functions, as well as the gateway for off-vehicle connectivity.
- Vehicle Telemetry Data Transfer
- Agronomic Data Cloud Transfer
- Cellular Data Plan for File Transfer
- 3rd Party Data Sharing
- Remote Software Updates (Display/GNSS Receiver/PCM)
PLM™ CYGNUS RECEIVER
ROBUST POSITIONING AND BEST-IN-CLASS PERFORMANCE
The Cygnus GNSS receiver provides reliable and consistent terrain compensated position and heading information for use by the Auto Guidance & Precision Farming systems. Robust positioning and for the best-in-class performance:
- GNSS Multi-Constellation: Capability of tracking all available GNSS constellations simultaneously (GPS, Galileo, Glonas & BeiDou). Increased uptime in challenging environments (tree lines and other signal blockages).
- Auto Smoothing™: Provides superior pass-to-pass performance in EGNOS positioning mode.
- Auto Line Hold™: Especially useful when the receiver transitions from PLM2 to EGNOS because of lost signal.
- Triple geostationary satellite tracking: Ability to track up to three PLM1/PLM2 geostationary satellites simultaneously.
- IMU: The inertial measurement unit (IMU) provides accurate position, velocity and heading data independent from GNSS.
- RTK Fill™: Signal losses will be bridged for up to 20 minutes. Just keep going without interruption – and maintain ultimate precision.
DIRECSTEER
STRAIGHT-FORWARD STRESS-FREE STEERING
- Engage Speed: 0 kph
- Distance to engage: The closest swath
- Min. steering speed: 0.072 kph
- Max. approach angle: 90 °
- Reverse steering
- Stays engaged when stopped
- Automatic Turning possible with upgrade unlock
Ordering guide
1. Hardware
Display, Receiver, Connectivity Module, Platform Kit
# | CNH PN | DESCRIPTION | COMMENTS |
Display | |||
A | 91751988 | New Holland IntelliView 12 Display | |
GNSS Receiver | |||
B* | 91737690 | PLM Cygnus - New Holland, Base Accuracy | |
92187580 | Generic Kit, GNSS Receiver Mounting Bracket (cab roof fixture), Quick Attach | *Optional: GNSS Receiver Mounting Bracket (cab roof fixture), Generic, Quick Attach | |
- | Vehicle Specific Bracket | Vehicle specific bracket being ordered separately | |
Connectivity Module1 | |||
C | 91764687 | PCM3 - 4G | Connected PCM |
C* | 92123675 | Kit, 4G PCM Antenna, PCM Mount - New Holland T7 HD, T7, T6, T5 CVT/DCT - MY-2018 & Later T4B / Stage V | *Optional: Order only if the machine is not equipped with PCM Mounting Bracket/Antenna. Kit includes PCM antenna with 3.14m wire length (P/N 51436818), PCM mounting bracket, double sided tape for antenna mount. |
92181219 | Kit, 4G PCM Antenna, Generic PCM Mount Plate (used on all other vehicles) | *Optional: Required on the generic installation | |
Electric Motor & Kit | |||
D | 92172808 | Kit, Electric Steering Motor | Required for all Electric Steering Systems |
D | 92172666 | Base Harness Kit - Electric Steering | Kit contains in-cab backbone harness, GNSS harness |
D* | 92172814 | Kit, Steering Motor Interface/Power 3,5m Cable - Mid Mount Vehicle Battery | Choice between one of the Steering Motor Interface/Power Cable kit, that includes Motor Power Cable, Foot Switch for Engagement, Electric Motor Cable, Motor On/Off Switch. |
92173255 | Kit, Steering Motor Interface/Power 6m Cable - Front Mount Vehicle Battery | ||
Harness Completion Kit | |||
E | 92172810 | Hardware Completion Kit - New Holland T7 HD, T7, T6, T5 CVT/DCT - MY-2018 & Later T4B/StageV - Sidewinder II Armrest | ISO Implement Control - requires vehicle equipped with ISO 11783 Electronics Option |
92172812 | Hardware Completion Kit - New Holland T7 HD, T7, T6, T5 CVT/DCT - MY-2018 & Later T4B/Stage V - Standard Armrest | ISO Implement Control - requires vehicle equipped with ISO 11783 Electronics Option | |
92179222 | Completion Kit - Generic - MFD Vehicles - No ISOBUS Functions | Steer Only Applications - no ISO Implement Control | |
92179199 | Completion Kit - Generic - with ISO Connection Kit for MFD Vehicles w/ISO 11783 Electronics | For use with CNH MFD Vehicles equipped with ISO 11783 Electronics - Provides connection to rear IBBC Connector for ISO Implement Control (can be used on the tractors without ISOBUS for future upgrade). | |
92179218 | Completion Kit - Generic - with ISO 11783 Vehicle Backbone Harness - MFD Tractors - Mid Mount Battery | Provides implement power and rear IBBC (ISO Bus Breakaway Connector) for vehicles not equipped with ISO 11783 electronics option | |
Telematics Connector | |||
F* | 92179235 | Cable, CAN Terminators | *Optional: Not required for non-generic installations, vehicle is telematics ready (pre-wired for telematics with AM53 of PCMf). |
Vehicle Specific Platform Kit | |||
G | 92172738 | Platform Kit - New Holland T7 HD, T7, T6, T5 CVT/DCT (See Supported Vehicles Tab) | Contains Anti-rotation Hdwre, Display Mtg Hardware, Telescoping Wheel Adapter, Motor CenterPiece Cover, Red Emerg Off Motor Button |
92172667 | Platform Kit -T8/4WD's (See Supported Vehicles Tab) | Contains Anti-rotation Hdwre, Display Mtg Hardware, Telescoping Wheel Adapter, Motor CenterPiece Cover, Red Emerg Off Motor Button | |
92172801 | Platform Kit - T4.xxx, T5.xxx (See Supported Vehicles Tab) | Contains Anti-rotation Hdwre, Display Mtg Hardware, Telescoping Wheel Adapter, Motor CenterPiece Cover, Red Emerg Off Motor Button |
1 5 years MyPLM Connect Advanced Connectivity subscription included
2. Software Activation
Precision Farming & Guidance Activation
# | CNH PN | DESCRIPTION | COMMENTS |
Precision Farming & Guidance Activation Packages | |||
Choice between Core or Advanced systems for Guidance Activation Assemblies
| |||
H | VMS | Precision Farming & Guidance Activation: Core1 | Contains Base PF&G (Precision Farming & Guidance), Adv. Guidance Lines, and MultiSwath Line Splitting Activations. Enables Guidance Map Controls, Lightbar, All Guidance Patterns, Competitive Line Import, MultiSwath Line Splitting. |
VMS | Precision Farming & Guidance Activation: Advanced2 | Contains all the CORE feature Activations + TC Basic, Advanced Section Control (until 128), Variable Rate (2 Products), Multi Product Variable Rate Upgrade (6 Products), and End of Row Turn activations. | |
UT Activation | |||
I* | VMS | Universal Terminal Activation - 12" Display | *Optional Required for ISO Implement Control. |
5. Hardware Accessories
CNH PN | DESCRIPTION | COMMENTS |
Accessories (Order as Needed) | ||
92207303 | Kit, "Keyed" Power Switch w/ Enclosure | System power on/off switch - for use to simulate vehicle switched power. |
187103A1 | 3 Pin Round Power Plug w/3 wires (North America style Power Plug) | Round 3 Pin Power Port Connector w/Power/Ground/Keyed Power wires - used as keyed power source (North America style Connector). |
063-0173-654 | Rocker Switch | Provides alternate system engagement method - replaces Foot Switch that is included in Power Cable Kit (cannot be used together with foot switch). |
608-0159-063 | Rocker Switch Enclosure | Engage Rocker Switch enclosure, used for mounting Rocker Switch when console knock-out is not available. |
RTK Radio | ||
51415542 | X-RTK Radio - 900 MHz | Compatible with Trimble RTK Base Station. |
51536781 | X-RTK Radio - 430-450 MHz | |
51415534 | X-RTK Radio - 450-470 MHz | |
51435797 | Integrated RTK Radio - 900 MHz | Compatible with Next Gen RTK Base Station. |
51435794 | Integrated RTK Radio - 430-450 MHz | |
51435793 | Integrated RTK Radio - 450-470 MHz | |
X-RTK Radio Completion Harness | ||
92123712 | X-RTK Radio to Main Harness Jumper Harness | Connects X-RTK radio to jumper on main harness. |
6. Precision Farming & Guidance Software Activation
CNH PN | DESCRIPTION | COMMENTS |
Intelliview 12 Activations | ||
VMS | Activation, Service, Machine Control, 12” Display | Option for replacement or 2nd display |
VMS | Base PF&G (Precision Farming & Guidance) Activation | Basic Guidance Lines (AB, Heading, Curve), Boundaries, Obstacles, Coverage Mapping, Manual Guidance, Electric Steering |
VMS | Advanced Guidance Lines | Includes Spiral, Pivot, FieldSwath, MultiSwath, Competitive Line Generation. Requires Base PF&G Activation |
VMS | MultiSwath Line Splitting | Allows generation of MultiSwath Line set where multiple sets (configurable) of guidance lines are generated based on driven MultiSwath Lines. Requires Adanced Guidance Lines Activation |
VMS | ISO TC Basic | Enables all Task Controller Functions except Section Control and Variable Rate (Primarily logging functions enabled). Requires ISO UT Activation for Display |
VMS | Advanced Section Control | Section Control from basic to 128 sections. Requires ISO TC Basic & UT Activation |
VMS | Base Variable Rate (2 Products) | Enables Variable Rate Control for up to 2 Products. Requires ISO TC Basic & UT Activation |
VMS | Multi Product Variable Rate (6 Products) | Extends Variable Rate capability from 2 to 6 Products. Requires ISO TC Basic Activation |
VMS | End of Row Turn (IntelliTurn) | End of Row/Swath Turn (IntelliTurn). Requires Base PF&G Activation |
VMS | ISOBUS Universal Terminal Activation - 12" Display | Enables ISO Universal Terminal Function for use when controlling ISO Implements |
VMS | Hydraulic Steering - IntelliSteer | Enables Hydraulic Guidance functionality for IntelliSteer |